La hora en Albuquerque, Pacific Time, Central Time y Eastern Time
- Cuando la hora fue 18:00PM del Miércoles, Mayo 17 en Albuquerque, fue 17:00PM en Pacific Time, 19:00PM en Central Time, y 20:00PM en Eastern Time.
- Tiempo restante:
- Albuquerque es 1 hora adelantado a Pacific Time, 1 hora detrás de Central Time, y 2 horas detrás de Eastern Time.
- Haz click en cualquier hora en la tabla de abajo para abrir y compartir la página del evento
Diferencia de tiempo para Albuquerque es:
Pacific Time | −1 horas | −1 horas |
Central Time | +1 horas | |
Eastern Time | +2 horas |
Albuquerque | Pacific Time (-1h) | Central Time (+1h) | Eastern Time (+2h) |
Miércoles 18:00PM | Miércoles 17:00PM | Miércoles 19:00PM | Miércoles 20:00PM |
Miércoles 19:00PM | Miércoles 18:00PM | Miércoles 20:00PM | Miércoles 21:00PM |
Miércoles 20:00PM | Miércoles 19:00PM | Miércoles 21:00PM | Miércoles 22:00PM |
Miércoles 21:00PM | Miércoles 20:00PM | Miércoles 22:00PM | Miércoles 23:00PM |
Miércoles 22:00PM | Miércoles 21:00PM | Miércoles 23:00PM | Jueves 00:00AM |
Miércoles 23:00PM | Miércoles 22:00PM | Jueves 00:00AM | Jueves 01:00AM |
Jueves 00:00AM | Miércoles 23:00PM | Jueves 01:00AM | Jueves 02:00AM |
Jueves 01:00AM | Jueves 00:00AM | Jueves 02:00AM | Jueves 03:00AM |
Jueves 02:00AM | Jueves 01:00AM | Jueves 03:00AM | Jueves 04:00AM |
Jueves 03:00AM | Jueves 02:00AM | Jueves 04:00AM | Jueves 05:00AM |
Jueves 04:00AM | Jueves 03:00AM | Jueves 05:00AM | Jueves 06:00AM |
Jueves 05:00AM | Jueves 04:00AM | Jueves 06:00AM | Jueves 07:00AM |
Jueves 06:00AM | Jueves 05:00AM | Jueves 07:00AM | Jueves 08:00AM |
Jueves 07:00AM | Jueves 06:00AM | Jueves 08:00AM | Jueves 09:00AM |
Jueves 08:00AM | Jueves 07:00AM | Jueves 09:00AM | Jueves 10:00AM |
Jueves 09:00AM | Jueves 08:00AM | Jueves 10:00AM | Jueves 11:00AM |
Jueves 10:00AM | Jueves 09:00AM | Jueves 11:00AM | Jueves 12:00PM |
Jueves 11:00AM | Jueves 10:00AM | Jueves 12:00PM | Jueves 13:00PM |
Jueves 12:00PM | Jueves 11:00AM | Jueves 13:00PM | Jueves 14:00PM |
Jueves 13:00PM | Jueves 12:00PM | Jueves 14:00PM | Jueves 15:00PM |
Jueves 14:00PM | Jueves 13:00PM | Jueves 15:00PM | Jueves 16:00PM |
Jueves 15:00PM | Jueves 14:00PM | Jueves 16:00PM | Jueves 17:00PM |
Jueves 16:00PM | Jueves 15:00PM | Jueves 17:00PM | Jueves 18:00PM |
Jueves 17:00PM | Jueves 16:00PM | Jueves 18:00PM | Jueves 19:00PM |
Jueves 18:00PM | Jueves 17:00PM | Jueves 19:00PM | Jueves 20:00PM |
Jueves 19:00PM | Jueves 18:00PM | Jueves 20:00PM | Jueves 21:00PM |
Jueves 20:00PM | Jueves 19:00PM | Jueves 21:00PM | Jueves 22:00PM |
Jueves 21:00PM | Jueves 20:00PM | Jueves 22:00PM | Jueves 23:00PM |
Jueves 22:00PM | Jueves 21:00PM | Jueves 23:00PM | Viernes 00:00AM |
Jueves 23:00PM | Jueves 22:00PM | Viernes 00:00AM | Viernes 01:00AM |
Viernes 00:00AM | Jueves 23:00PM | Viernes 01:00AM | Viernes 02:00AM |
Viernes 01:00AM | Viernes 00:00AM | Viernes 02:00AM | Viernes 03:00AM |
Viernes 02:00AM | Viernes 01:00AM | Viernes 03:00AM | Viernes 04:00AM |
Viernes 03:00AM | Viernes 02:00AM | Viernes 04:00AM | Viernes 05:00AM |
Viernes 04:00AM | Viernes 03:00AM | Viernes 05:00AM | Viernes 06:00AM |
Viernes 05:00AM | Viernes 04:00AM | Viernes 06:00AM | Viernes 07:00AM |
Comparar nuevamente
Domingo, Diciembre 22, 2024, Semana 51
Sol: ↑ 07:16AM ↓ 16:34PM (9h 18m) - Más información - Usar Nueva York como tu ubicación predeterminada. - Agregar a ubicaciones favoritas.